|
Current Temperature | 10.4°C |
| Wind chill (how cold it feels) | 10.3°C |
| Maximum temperature since midnight | 10.7°C at 0:00 |
| Minimum temperature since midnight | 10.4°C at 1:40 |
| Maximum temperature this month | 11.2°C |
| Minimum temperature this month | -9.2°C |
| Dewpoint | 9.6°C |
Wind | |
| Current Wind Speed | 1.0 mph |
| Maximum gust today | 11.0 mph at 0:51 |
| Average Speed in 10 Minutes | 2.7 mph |
| Current Wind Direction | 271° W |
Barometer | |
| Current Pressure | 1019.9 mb |
| Pressure Trend | Rising Slowly |
| Days Hi Pressure | 1019.9 mb |
| Days Low Pressure | 1019.3 mb |
| Weather Prediction | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| Humidity | 95% |
Rainfall | |
| Rainfall today | 0.0mm |
| Rainfall Rate | 0.0mm |
| Time of Heavy Rain | ---- |
| Total Rainfall this month | 21.6mm |
| Total rainfall this year | 81.2mm |
 |
|